MSR CARD READER
AED 250.00
MSR250HK 100 mm USB HID Magnetic Stripe Swipe Card Read” consists of a high-performance multi-channel fully integrated magnetic stripe decoder chip at a low-profile magnetic read-head. This innovative, yet low-cost card reading solution offers many important advantages over the conventional less-integrated approach.
| Description | |
|---|---|
| MSR250HK 100 mm USB HID Magnetic Stripe Swipe Card Reader consists of a high-performance multi-channel integrated magnetic stripe decoder chip at a low-profile magnetic read-head. This innovative, low-cost card reading solution offers many advantages over conventional less-integrated approaches. Conforms to industry specifications including ANSI/ISO Standards 7810, 7811 1/5, 7812 & 7813. Can read both Lo-Co and Hi-Co cards. |
Features
| Feature | Details |
|---|---|
| Cost Efficiency | Low cost solution for triple track readers (ISO TK1, 2 & 3) |
| Design | Ultra-compact, low-profile read head with all circuits integrated |
| Noise Immunity | No analog signals leave shielded head; resistant to interference |
| Performance | High-performance decoding with speed compensation |
| AGC | Reads cards from 30% to 200% of ISO 7811 amplitude standard |
| Driver | No Windows driver needed; includes configuration utility |
Specifications
| Category | Details |
|---|---|
| Reference Standards | ANSI/ISO 7810, 7811-1~6, 7813 |
| Recording Method | Two-frequency coherent phase (F2F) |
| Decoding Method | F2F |
| ISO Tracks | Track1: IATA, Track2: ABA, Track3: THRIFT |
| Card Swiping Direction | Bi-directional |
| Lifetime | Electronics: 125,000 hours Head: 1,000,000 passes |
Environment
| Condition | Range |
|---|---|
| Operating Temperature | 0°C to +55°C |
| Storage Temperature | -10°C to +55°C |
| Humidity | 10% to 90% (relative) |
Interface & Power
| Category | Details |
|---|---|
| Interface | USB (HID Keyboard Mode) |
| USB Compatibility | USB Revision 1.1 |
| HID Compatibility | HID Specification 1.1 |
| Software Utility | Supports Windows 98/ME/2000/XP/Vista 32-bit |
| Power Source | DC 5V via USB cable |
| Power Consumption |
|
Performance & Physical
| Category | Details |
|---|---|
| Card Swiping Speed | 3 ips to 100 ips (7 cm/s to 250 cm/s) |
| Dimensions | L 98.3 x W 30.3 x H 31.2 mm (with cover) |
| Color | Black |
|---|
Write Your Own Review