 
        ITS-560 TITAN SERIES TRUE FLAT PROJECTED CAPACITIVE TOUCH Screen POS Terminal
Brand: ICE
Product Code: ITS 560 i5
Warranty : 3 Years warranty
ITS-500 Series
Every curve and detail of TITAN 560 Pro is carefully thought out to make it sleek, rugged, reliable and easy for maintenance. With aluminium die-casting housing, fan free cooling system, splash and dust proof, rich I/O ports, industrial grade LCD and mother board - it is the ideal choice for POS terminal.
Features:
Stylish
Design
Rich availability of I/O ports
Fan-free design
Industrial grade quality
| Touch Screen | True-Flat Projected Capacitive Touch | |||
| Tilt Angle | 0 ~ 60 degree | |||
| Processor | Intel Core i3, Intel Core i5 | |||
| 
 
 
 
 
 
 
 External I/O Port | USB | 4 x USB 3.0 | 2 x USB 3.0 +2 x USB 2.0 | |
| Serial port | 2 x Serial port (RJ50); | 2 x Serial port (1xRJ50+1xDB9); | 2 x Serial port (RJ50); | |
| VGA | 1 x VGA | 1xVGA Innolux G150XJE-E01 LCD | 1 x VGA | |
| HDMI | 1 x HDMI | N/A | 1 x HDMI | |
| Cash Drawer Port | N/A | |||
| LAN | 1 x LAN (10/100Mb) | |||
| Audio | 1 x Audio | |||
| DC-In | 1 x DC In | |||
| DC-Out | 1 x DC-Out(12V VGA power) | |||
| Power Switch | 1 x Power Switch | |||
| Speaker | 2 x 2W Speaker (Optional) | |||
| Power | External power adapter, 12V-5A/60W | |||
| EMC Safety | CE, ROHS | |||
| 
 
 
 Environment | Operating Temperature | 0°C ~ 35°C | ||
| Storage Temperature | -15°C ~ 60°C | |||
| Operating Humidity | 20% - 85% RH non condensing | |||
| Storage Humidity | 20% - 85% RH non condensing | |||
| OS Support | Windows10 | Windows11 / 10 LTSC / Ubuntu 18.0.4 | Windows 10 | |
| Dimension (W x D x H) | 445mm*310mm*415mm | |||
| Weight (N.W./G.W.) | 7.5KG | |||
| Wall Mount | VESA 100 x 100mm | |||
| 
 
 
 Optional | WiFi | PCIE WiFi/BT | ||
| MSR (USB) | MSR + I-Button (Combo) / RFID | |||
| Scanner USB | 2D mini Scanner | |||
| Customer display (USB) | VFD display, 2x20 characters | |||
| 2nd Display | VGA 12.1" (1280*800) /11.6" (1366*768) / 9.7"(1024*768) | |||
| Model Number | ITS-560 | |
| CPU Support | Intel Core i5-6360U | |
| System Memory | 1 x DDR4, SO-DIMM , 4GB (Max. 16GB) | |
| 
 Storage | SATA | 1 x 2.5” SATA SSD 128GH (64GB / 256GB Optional) | 
| mSATA/M.2 | 1 xmSATA-SSD (Optional) | |
| 
 
 LCD | Size | 15" TFT LCD Panel | 
| Brightness | 350cd/m2 (Typ.) | |
| Resolution | 1024 x 768 | |
| Touch Screen | True-Flat Projected Capacitive Touch | |
| Tilt Angle | 0 ~ 60 degree | |
| 
 
 
 
 
 
 
 External I/O Port | USB | 4 x USB 3.0 +2 x USB 2.0 | 
| Serial port | 3 x Serial port (RJ50); (COM1~3: 0/5/12V by pin-JP) | |
| VGA | 1 x VGA (Power enable by BIOS; +12V) | |
| HDMI | N/A | |
| Cash Drawer Port | 1XRJ11, 12V | |
| LAN | 1 x LAN (10/100/1000Mb) | |
| Audio | 1 x Mic-in/Speaker-out (Combo Jack) | |
| DC-In | 1 x DC In (4PIN) | |
| Power Switch | 1 x Power Switch | |
| Speaker | 2 x 2W Speaker (Optional) | |
| Power | External power adapter, 12V-5A/60W | |
| EMC Safety | CE, ROHS, FCC | |
| 
 
 
 Environment | Operating Temperature | 0°C ~ 35°C | 
| Storage Temperature | -15°C ~ 60°C | |
| Operating Humidity | 20% - 85% RH non condensing | |
| Storage Humidity | 20% - 85% RH non condensing | |
| OS Support | Windows 10 | |
| Dimension (W x D x H) | 445mm*310mm*415mm | |
| Weight (N.W./G.W.) | 4.7KG / 6.0KG | |
| Wall Mount | VESA 100 x 100mm | |
| 
 
 
 Optional | WiFi | MPCIE WiFi/BT | 
| MSR | MSR + iButton(Combo) or MSR+RFID (Combo), USB (VCOM optional), 1, 2, 3 Track, ISO7810, 7811-1/2///333/4/5, IBM, AAMVA, JIS-2 Standard | |
| Scanner | DY3090 (USB 1D, 2D, Reading precision: >=3mil, Dimension: 21.4mm*10.8*15.2mm) | |
| Customer Display | VFD display, USB (VCOM), 2X20 characters | |
| 2nd Display | VGA 9.7” (1024X768), VGA 11.6” (1024X768), VGA 12.1” (1280X800) | |
| Color | Black | 
|---|---|
| Product Tag | i5 Processor | 
| Brand | ice | 
 
	