Honeywell Xenon Ultra 1960G Corded Handheld 2D Scanner With optional dual-camera extended range (XR) models - 1960 GSR-2USB-R
AED 580.00
Brand: Honeywell
Product Code:1960 GSR-2USB-R
Warranty: 5 year
The Xenon Ultra family of handheld scanners is a premium evolution of the widely known legacy Xenon and Xenon XP general purpose scanners, taking our industry-leading scan performance and reliability one step further.
Scanner Specifications
| MECHANICAL | |
|---|---|
| Dimensions | 108.2 mm x 70.4 mm x 160.2 mm (4.3 in x 2.8 in x 6.3 in) |
| Weight | 147.2 g (5.2 oz) |
| Input Voltage | 1960: 4.4V DC to 5.5V DC |
| Operating Power (Charging) Bases | 2.5W (500 mA @ 5V DC) |
| Host System Interfaces | USB, Keyboard Wedge, RS-232 |
| User Indicators | Good Decode LEDs, Rear View LEDs, Beeper (adjustable tone and volume) |
| ENVIRONMENTAL | |
| Operating Temperature | 0°C to 50°C (32°F to 122°F) |
| Storage Temperature | -40°C to 70°C (-40°F to 158°F) |
| Humidity | 0% to 95% relative humidity, non-condensing |
| Tumble | 2,000 at 0.5 m (1.6 ft) |
| Mil Spec Drop | 3.0 m (10 ft) |
| Drop (Multiple) | 1.8 m (6 ft) to concrete across operating temp range |
| ESD (Scanners and Cradles) | ±8 kV indirect coupling plane, ±15kV direct air |
| Environmental Sealing (Scanner) | IP52 |
| Light Levels | 0 to 100,000 lux |
| SCAN PERFORMANCE | |
| Image Sensor | 1280 x 1080 pixel array |
| Motion Tolerance | SR/XR – 4 m/sec HD – 4 m/sec |
| Imager Field of View | SR/HD – Horizontal: 42°, Vertical: 36° |
| Print Contrast | As low as 15% |
| Roll, Pitch, Skew | ±360°, ±65°, ±65° |
| Decode Capabilities | Reads standard 1D, PDF, 2D, Postal Digimarc, DOT Code, and OCR symbologies Note: Decode capabilities dependent on configuration |
| OPTICS | |
| Illumination | White 2700K |
| LED aimer light source | 525 nm |
| Image Quality | 109 PPI on an A4 document |
| Object Detection | Configurable 3” default when placed in stand 6” with configuration change when placed in stand |
| WARRANTY | |
| Model | 1960 (Corded) |
| Warranty | 5-year factory warranty |
| For compliance and barcode symbology details, visit: www.honeywell.com/PSScompliance www.honeywell.com/PSS-symbologies |
|
| Color | Black |
|---|---|
| Brand | Honeywell |
Write Your Own Review