
Honeywell ScanPal EDA57, 2D, 14 cm (5.5''), GPS, USB-C, BT (5.1), WLAN, 5G, NFC, Android, Kit, GMS
AED 4,680.00
ScanPal EDA57 is a 5G enterprise mobile computer that provides fast and mass data interactions between frontline workers and backend systems. Light weight and rugged design makes EDA57 ideal for retail, logistics, manufacturing, and public service.
Mechanical
Dimensions | 159 mm × 75 mm × 14.4 mm (6.26 in × 2.95 in × 0.57 in) |
---|---|
Weight | 260 g (9.17 oz) |
Display Size | Gorilla Glass 5, 5.5-inch |
Resolution | 1440 × 720 High Definition |
Backlight | LED |
Touchscreen | Multi-touch capacitive (CTP), GFF |
Hard Keys | 5 side keys for volume up/down, right and left scan keys and power on/off |
LED
Battery Status Indicator | red/green/blue |
---|---|
Scan Indication | red/green |
Sensors | acceleration sensor, light sensor and proximity sensor |
Environmental
Operating Temperature | -20°C to 50°C (-4°F to 122°F) |
---|---|
Storage Temperature | -30°C to 70°C (-22°F to 158°F) |
Humidity | 5% to 90% (non-condensing) |
Drop | Multiple 1.5 m (5 ft) per MIL-STD 810G drops to concrete at room temperature Multiple 1.8 m (6 ft) per MIL-STD 810G drops with rubber boot concrete at room temperature |
Tumble | 1000 times at 0.5 m (1.64 ft) |
Environmental Sealing | IP67 |
Electrostatic Discharge (ESD) | ±8 kV direct; ±15 kV air |
System Architecture
Processor | Qualcomm Snapdragon SM4350 Pro Kryo 460, 2xGold (A76 based) + 6xSilver (A55 based) |
---|---|
Memory | 8 GB RAM / 128 GB Flash |
Operating System | Android 12, and upgradeable to Android 14* |
Storage Expansion | MicroSD (up to 128 GB) |
Rear Camera | 16-megapixel color camera |
Front Camera | 8-megapixel color camera |
Interface Ports | 6-pin bottom connection |
Battery | Li-Ion, 3.8 V, 4,500 mAh, removable |
Real-Time Clock (RTC) | 5 min backup via super-cap |
Charging Time | less than 3.5 hours |
Battery Runtime | more than 12 hours |
Scan Engine | Honeywell S0703 Slim Imager (1D/2D barcode symbologies) |
Wireless Connectivity
WLAN (Wi-Fi Alliance certified) | IEEE 802.11 a/b/g/n/ac |
---|---|
Additional WLAN Features | 802.11 d/e/h/k/r/u/v/w/x, 2X2 MU-MIMO |
WLAN Security | OPEN, WEP, WPA/WPA2 (Personal and Enterprise WPA2), WPA3 (OWE, SAE, Enterprise) |
WLAN Supported EAP | TLS, PEAP, TTLS, PWD, LEAP |
Bluetooth | Bluetooth Class 5.1 |
WWAN Radio | GSM: 850/900/1800/1900 |
UMTS | B1/B2/B4/B5/B6/B8/B19 |
LTE | B1/B2/B3/B4/B5/B7/B8/B19/B20/B26/B28/B38/B40/B41/B66 |
5G NR | n1/n2/n3/n5/n7/n8/n20/n26/n28/ n38/n40/n41/n66/n71/n78/n79 |
NFC | Integrated Near Field Communication |
GPS Supported Protocols | Simultaneous GNSS receiver for GPS, AGPS, Beidou, GLONASS and Galileo |
Color | Black |
---|---|
Brand | Honeywell |
Write Your Own Review