Honeywell CT32 Handheld Mobile Computer CT32-X1N-37S1FBG
AED 2,300.00
In stock
SKU
Honeywell CT32 Handheld Mobile Computer CT32-X1N-37S1FBG
All prices include VAT Details
Brand: Honeywell
Product Code: CT32-X1N-37S1FBG
Warranty: 1 year
General-purpose 5G mobile computer that provides reliable connectivity for frontline mobile workers in retail, logistics, and warehouse applications. CT32 is built on the Mobility Edge platform with support for Android 14, 16 & 18.
Honeywell Device Specifications
| Mechanical | |
|---|---|
| Dimensions | 166mm x 76.9mm x 13.9mm (6.5 in x 3.0 in x 0.55 in) |
| Weight | 9.48 oz (269 g) with standard battery pack |
| Display | Corning® Gorilla® Glass 5, 15.2 cm (6.0 in) |
| Resolution | Full High-Definition (1080 x 2160) |
| Touch Screen | Multi-touch capacitive (CTP), In-cell |
| Backlight and Brightness | LED; 450 nits |
| Hard Keys | Volume up/down key, left/right scan, power button |
| Audio | 1 speaker, 1 receiver, dual microphones with noise cancellation |
| Universal Dock Platform | Compatible (new cup is required) |
| Environmental | |
|---|---|
| Operating Temperature | -20° to 50°C (-4°F to 122°F) |
| Storage Temperature | -30° to 70°C (-22°F to 158°F) |
| Humidity | 5% to 95% (non-condensing) |
| Drop (Multiple) | Multiple drops to concrete as per MIL-STD-810H -10° to 50°C (14°F to 122°F) |
| Drop Height | 1.8m (6ft) with boot: -10° to 50°C (14°F to 122°F) 1.5m (5ft): -10° to 50°C (14°F to 122°F) |
| Tumble | 1000, 0.5m (1.6 ft) tumbles per IEC 60068-2-32 specification |
| ESD | ± 15kV Air and ± 8kV Contact |
| Environmental Sealing | IP65 and IP68 |
| System Architecture | |
|---|---|
| Processor | Qualcomm 4490 octa-core, up to 2.4 GHz |
| Operating System | Android 14, upgradable to Android 16 and 18, subject to technical feasibility confirmed by Qualcomm |
| Memory | 6 GB RAM / 128 GB Flash 8 GB RAM / 128 GB Flash |
| Camera | 13-megapixel rear camera, 8-megapixel front-facing camera |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope, Magnetometer |
| Storage Expansion | MicroSD (up to 2 TB) |
| SIM | 1 eSIM and 1 nano SIM |
| Interface | USB 3.1 with Type-C, USB OTG supported |
| Interface Ports | 6 PIN bottom connection |
| Battery | Li-Ion, 3.8V, 4,500 mAh, removable, smart battery with integrated diagnostics tools |
| Charging | Less than 3.5 hours to fully charge, quick charge 4.0 compliant |
| Hours of Operation | 12+ hours (standard battery, varies based on use case) |
| Decode Capabilities | Honeywell FlexRange™ S0803, Honeywell S0703 (1D/2D barcode symbologies) |
| Application Software | Honeywell Mobility Edge Utilities and Demos |
| Wireless Connectivity | |
|---|---|
| WLAN (Wi-Fi Alliance certified) | IEEE 802.11 a/b/g/n/ac/ax (2.4GHz, 5GHz, 6GHz), 2X2 MU-MIMO, DBS supported, IPv4, IPv6 |
| Additional WLAN Features | 802.11 d/e/h/i/k/r/u/v/w/mc |
| WLAN Security | WEP (40 or 104 bit); Enhanced Open (OWE); WPA/WPA2 Personal (TKIP, and AES); WPA3 Personal (SAE); WPA/WPA2 Enterprise (TKIP and AES); WPA3 Enterprise (AES) - EAP-TTLS (PAP, MSCHAP, MSCHAPv2), EAP-TLS, PEAPv0-MSCHAPv2, PEAPv1-EAP-GTC, LEAP, EAP-PWD; WPA3 Enterprise 192-bit mode (GCMP256) - EAP-TLS |
| Color | Black |
|---|---|
| Brand | Honeywell |
Write Your Own Review